Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Dewitt HS | Postponed | . | |||
(A) | vs Dewitt HS | . | ||||
(A) | vs Dewitt HS | . | ||||
(A) | vs Grand Ledge HS | . | ||||
(A) | vs Grand Ledge HS | . | ||||
(H) | vs Ionia HS | baseball 1 | . | |||
(H) | vs Ionia HS | baseball 1 | . | |||
(A) | vs East Lansing HS | Cancelled | . | |||
(H) | vs Williamston HS | baseball 1 | Cancelled | . | ||
(H) | vs Portland HS | baseball 1 | . | |||
(H) | vs Portland HS | baseball 1 | . | |||
(A) | vs Hartland HS | . | ||||
(A) | vs Hartland HS | . | ||||
(H) | vs Haslett HS | baseball 1 | . | |||
(H) | vs Haslett HS | baseball 1 | . | |||
(A) | vs Chelsea HS | . | ||||
(A) | vs Chelsea HS | . | ||||
(A) | vs Mason HS (Mason) | . | ||||
(A) | vs Mason HS (Mason) | . | ||||
(A) | vs Eaton Rapids HS | . | ||||
(A) | vs Eaton Rapids HS | . | ||||
(A) | vs St. Johns HS | . | ||||
(A) | vs St. Johns HS | . | ||||
(H) | vs Lansing Catholic HS | baseball 1 | . | |||
(H) | vs Lansing Catholic HS | baseball 1 | . | |||
(A) | vs Okemos HS | . | ||||
(A) | vs Okemos HS | . | ||||
(A) | vs Lansing Eastern HS | Cancelled | . | |||
(A) | vs Lansing Eastern HS | Cancelled | . |
https://fowlervillegladiators.com